M.Sc. (Mathematics)- 2 Year
Course Structure for 2025+ Batch
| SEMESTER I | ||
| S.No. | Courses | Credits |
| 1 | Linear Algebra | 4 |
| 2 | Numerical Analysis & Methods | 4 |
| 3 | Ordinary Differential Equations | 4 |
| 4 | Complex Analysis | 4 |
| 5 | Topology | 4 |
| Semester I credits | 20 | |
| SEMESTER II | ||
| S.No. | Courses | Credits |
| 1 | Measure and Integration | 4 |
| 2 | Algebra | 4 |
| 3 | Optimization | 4 |
| 4 | Partial Differential Equations | 4 |
| 5 | Numerics of Ordinary Differential Equations | 4 |
| Semester II credits | 20 | |
| Cumulative Credits | 40 | |
| SEMESTER III | ||
| S.No. | Courses | Credits |
| 1 | Functional Analysis | 4 |
| 2 | Discrete Mathematics | 4 |
| 3 |
Optional 1 & 2
|
8 (4 credits each optional) |
| 4 | Project/Optionals | 4 |
| Semester III credits | 20 | |
| Cumulative Credits | 60 | |
| SEMESTER IV | ||
| S.No. | Courses | Credits |
| 1 |
Optional 3, 4 & 5
|
12 (4 credits each optional) |
| 2 | Project/Optionals | 8 |
| Semester IV credits | 20 | |
| Cumulative Credits | 80 | |
NOTES:
Each student has to take the course on “Introduction to South Asia (ITSA)” of 2 credits from outside the Faculty as and when it is offered.