Masters |
MA Economics (with specialization in Economic Development) - 2024 (In order of Merit) | ||||
Country: Afghanistan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SHARIF RASOULI | MALE | AFGHANISTAN | 107284 |
2 | HAYATULLAH SHENWARI | MALE | AFGHANISTAN | 106810 |
3 | HAROON AMIRI | MALE | AFGHANISTAN | 106698 |
4 | URFANULLAH MAHMOODI | MALE | AFGHANISTAN | 103158 |
5 | SHIR AHMAD AHMADY | MALE | AFGHANISTAN | 101494 |
6 | SAFIULLAH ELHAM | MALE | AFGHANISTAN | 101337 |
7 | HAMED | MALE | AFGHANISTAN | 104335 |
8 | ASADULLAH | MALE | AFGHANISTAN | 108613 |
9 | AMIR ZADA BASHARDOST | MALE | AFGHANISTAN | 104473 |
10 | SAYED ALI AKBAR | MALE | AFGHANISTAN | 100757 |
11 | NOORULLAH NASTOH | MALE | AFGHANISTAN | 106012 |
12 | MOHAMMAD JAWID | MALE | AFGHANISTAN | 107094 |
13 | SAMIULLAH WARDAK | MALE | AFGHANISTAN | 106831 |
14 | HASIBULLAH HABIBI | MALE | AFGHANISTAN | 104758 |
15 | SAYED HADI FARZAM | MALE | AFGHANISTAN | 106611 |
16 | SAYED BARACK SADAT | MALE | AFGHANISTAN | 100333 |
17 | NOORAFSHAN SAHD JAWAN | FEMALE | AFGHANISTAN | 102478 |
18 | IZHARULHAQ SAFI | MALE | AFGHANISTAN | 105732 |
19 | ABDULLAH MOHAMMADI | MALE | AFGHANISTAN | 105704 |
20 | AHMAD SAJAD SADID | MALE | AFGHANISTAN | 103275 |
21 | ASHOQULLAH MIMLAWAL | MALE | AFGHANISTAN | 106911 |
Country: Bangladesh | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | MD. HEMAYAT KABIR | MALE | BANGLADESH | 106685 |
2 | H. M. KHAIRUL KABIR BHUIYAN | MALE | BANGLADESH | 107543 |
3 | TAMANNA TABASSUM | FEMALE | BANGLADESH | 101602 |
4 | MD TAMIM AKHTER OMY | MALE | BANGLADESH | 106309 |
5 | SAIKAT PANDE | MALE | BANGLADESH | 106632 |
Country: Bhutan | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | TENZIN CHOEZANG | MALE | BHUTAN | 102437 |
2 | DAWA YANGCHEN | FEMALE | BHUTAN | 102436 |
3 | PARAS ADHIKARI | MALE | BHUTAN | 108161 |
4 | KARMA YANGCHEN | FEMALE | BHUTAN | 102132 |
Country: India | ||||
Sr.No | Name | Gender | Nationality | Reg. No |
1 | SNEHA M A | FEMALE | INDIA | 103118 |
2 | DRISHTI RASTOGI | FEMALE | INDIA | 109092 |
3 | RITUL BANERJEE | MALE | INDIA | 104135 |
4 | JEVA ARORA | FEMALE | INDIA | 103503 |
5 | SHAILY SENGAR | FEMALE | INDIA | 103726 |
6 | CHARVI RAMPURIA | FEMALE | INDIA | 103327 |
7 | DEVIKA RANA | FEMALE | INDIA | 102858 |
8 | JAUNA KUKREJA | FEMALE | INDIA | 100743 |
9 | SAMPDA DHINGRA | FEMALE | INDIA | 107262 |
10 | SOUVIK SIL | MALE | INDIA | 102530 |
11 | DISHA JINDAL | FEMALE | INDIA | 100750 |
12 | ISHAAN KESARWANI | MALE | INDIA | 100138 |
13 | AYUSHI AGARWAL | FEMALE | INDIA | 100596 |
14 | SHIVIKA GUPTA | FEMALE | INDIA | 102722 |
15 | ISHITA BHALLA | FEMALE | INDIA | 106263 |
16 | JS KRISHNAVENI | FEMALE | INDIA | 100709 |
17 | HARSHITA KUMAR | FEMALE | INDIA | 103228 |
18 | ANOUSHKA RAKHIRAM | FEMALE | INDIA | 108387 |
19 | DIVIT MALHOTRA | MALE | INDIA | 100132 |
20 | ANU VASHISHTHA | FEMALE | INDIA | 106726 |
21 | SUHHANI ANAND | FEMALE | INDIA | 102683 |
22 | HARSH KUMAR | MALE | INDIA | 108354 |
23 | DIYA GUPTA | FEMALE | INDIA | 101614 |
24 | SHAN DAS | MALE | INDIA | 101424 |
25 | DEEPANSHU GULYANI | MALE | INDIA | 101117 |
26 | SHRUTI MADAAN | FEMALE | INDIA | 106347 |
27 | IFRAH SHAIKH | FEMALE | INDIA | 102867 |
28 | YOGESH VERMA | MALE | INDIA | 100735 |
29 | MANYA BASSI | FEMALE | INDIA | 100627 |
30 | SHIVAM SINGH | MALE | INDIA | 102801 |
31 | MANOJ | MALE | INDIA | 102672 |
32 | SRISTI SHIKHA | FEMALE | INDIA | 104299 |
33 | NISHTHI BHATIA | FEMALE | INDIA | 100178 |
34 | PRITAM NEOGI | MALE | INDIA | 100847 |
35 | ANANTHA KRISHNAN SAJITH | MALE | INDIA | 104173 |
36 | ANGSHUMAN MITRA | MALE | INDIA | 100087 |
37 | AGNEL THOMAS | MALE | INDIA | 102112 |
38 | MEHERANSHI VATS | FEMALE | INDIA | 100544 |
39 | DAS AGNIBHO ABHINABA | MALE | INDIA | 101841 |
40 | DRISHTI MALIK | FEMALE | INDIA | 103914 |
41 | KHUSHPREET KAUR | FEMALE | INDIA | 103241 |
42 | LAKSHAY SHARMA | MALE | INDIA | 100362 |
43 | ISHA SAHU | FEMALE | INDIA | 103350 |
44 | MOHD DANISH | MALE | INDIA | 100911 |
45 | HAIFA SHAJAHAN | FEMALE | INDIA | 104211 |
46 | PRITY MANI | FEMALE | INDIA | 103089 |
47 | ISHITA PAUL | FEMALE | INDIA | 101152 |
48 | SAHIL AHUJA | MALE | INDIA | 103571 |
49 | ADITI RAJ MUKUL SAH | FEMALE | INDIA | 100021 |
50 | RIYA CHAINANI | FEMALE | INDIA | 101514 |
51 | OJAHSVITA KAUSHIK | FEMALE | INDIA | 103332 |
52 | FATIMA TALAT | FEMALE | INDIA | 106018 |
53 | ANJALI JAYAN | FEMALE | INDIA | 106204 |
54 | KUSUMITA PAL | FEMALE | INDIA | 100675 |
55 | RADHIKA BABBAR | FEMALE | INDIA | 105565 |
56 | SHISHANK SHARMA | MALE | INDIA | 100478 |
57 | AARUSHI SINGH | FEMALE | INDIA | 104264 |
58 | SAKSHAM JAIN | MALE | INDIA | 107440 |
59 | BHAVYA BATRA | FEMALE | INDIA | 100306 |
60 | UDHAI RAWAT | MALE | INDIA | 100999 |
61 | NIMEESHA PATIDAR | FEMALE | INDIA | 107658 |
62 | DEEPANSHI ARORA | FEMALE | INDIA | 104509 |
63 | TAMANNA SINGH | FEMALE | INDIA | 104088 |
64 | GUNJAN NAGPAL | FEMALE | INDIA | 105257 |
65 | ISHA JAIN | FEMALE | INDIA | 104171 |
66 | SHRUTI AGARWAL | FEMALE | INDIA | 102724 |
67 | KANISHKA SHARMA | FEMALE | INDIA | 102993 |
68 | AASHIMA CHITKARA | FEMALE | INDIA | 100136 |
69 | JITESH AGRAWAL | MALE | INDIA | 107590 |
70 | PRAB JOT KAUR | FEMALE | INDIA | 101784 |
71 | KANISHKA BHATIA | FEMALE | INDIA | 102808 |
72 | HARSHITA PURI | FEMALE | INDIA | 108841 |
73 | KAKNANI NIDHI ASHOK NEHA | FEMALE | INDIA | 101688 |
74 | GAJULA BRIJESH MUKUNDA | MALE | INDIA | 106115 |
75 | PAYAL AGGARWAL | FEMALE | INDIA | 103313 |
76 | KOSHIKA PANDEY | FEMALE | INDIA | 104200 |
77 | SAKSHI KHANDELWAL | FEMALE | INDIA | 105416 |
78 | RADHIKA MITTAL | FEMALE | INDIA | 100530 |
79 | PRITI MAHATO | FEMALE | INDIA | 101533 |
80 | ANANDINI BADHWAR | FEMALE | INDIA | 103353 |
81 | MAHAK MAHESHWARI | FEMALE | INDIA | 102916 |
82 | KRITIKA GUPTA | FEMALE | INDIA | 108404 |
83 | SNEHAL SHIRPURKAR | FEMALE | INDIA | 103035 |
84 | PRIYANSHI | FEMALE | INDIA | 103093 |
85 | PRASHU RAJPUT | MALE | INDIA | 105161 |
86 | SUMIT LAL | MALE | INDIA | 103662 |
87 | AYUSHI JAIN | FEMALE | INDIA | 108250 |
88 | KASHISH NARANG | FEMALE | INDIA | 105572 |
89 | SHOUNAK LAHIRY | MALE | INDIA | 105035 |
90 | GURSAHEJ | MALE | INDIA | 103823 |
91 | NAVDHA SHARMA | FEMALE | INDIA | 104414 |
92 | MANNAT NAGPAL | FEMALE | INDIA | 100824 |
93 | SHREYA SHRESTH | FEMALE | INDIA | 102504 |
94 | SHRUTI SUMAN | FEMALE | INDIA | 103527 |
95 | AHAN MAZUMDAR | MALE | INDIA | 105152 |
96 | MANASVI MITRA | FEMALE | INDIA | 103522 |
97 | MEDHA AGARWAL | FEMALE | INDIA | 102688 |
98 | SAHIL AGARWAL | MALE | INDIA | 103192 |
99 | ARIN GUPTA | MALE | INDIA | 102623 |
100 | ASMITA BASAK | FEMALE | INDIA | 100152 |
101 | M B VAISHNAVI | FEMALE | INDIA | 105373 |
102 | DIKSHA ARORA | FEMALE | INDIA | 107015 |
103 | SANCHITA HANDA | FEMALE | INDIA | 102923 |
104 | DEV PREETI KAUSHIK | FEMALE | INDIA | 106156 |
105 | SHIVAM BIST | MALE | INDIA | 106080 |
106 | MUSKAN | FEMALE | INDIA | 100546 |
107 | SHRUTI RAJ | FEMALE | INDIA | 102727 |
108 | MEHAL CHAUHAN | FEMALE | INDIA | 102699 |
109 | JASMINE SINGH | FEMALE | INDIA | 100674 |
110 | PRACHI ANKOTI | FEMALE | INDIA | 100834 |
111 | MAITRI SAH | FEMALE | INDIA | 104990 |
112 | SANYA VIJ | FEMALE | INDIA | 103476 |
113 | PRIYANSHI SEHGAL | FEMALE | INDIA | 103495 |
114 | ANSHUMAN PATNAIK | MALE | INDIA | 105324 |
115 | RASHI JAIN | FEMALE | INDIA | 104488 |
116 | SHUBHASHREE BOITAI | FEMALE | INDIA | 106188 |
117 | ASHWIN THOMAS MOOTHEDAM | MALE | INDIA | 105329 |
118 | SHASHWATI | FEMALE | INDIA | 103682 |
119 | JAYANT PANAMGIPALLI | MALE | INDIA | 107471 |
120 | DIYA KEEZHISSERI | FEMALE | INDIA | 105405 |
121 | TANNISHTHA PAL | FEMALE | INDIA | 100733 |
122 | MANISHA GUPTA | FEMALE | INDIA | 105905 |
123 | SIDDHI PRATAP SINGH | FEMALE | INDIA | 103051 |
124 | GEETIKA SAPRA | FEMALE | INDIA | 106583 |
125 | SUHELI CHAKRABORTY | FEMALE | INDIA | 102115 |
126 | SUBHASMITA PADHI | FEMALE | INDIA | 105720 |
127 | BHARAT MADHOK | MALE | INDIA | 105868 |
128 | SWASTI JAIN | FEMALE | INDIA | 105573 |
129 | SHREYA SRIKOTI | FEMALE | INDIA | 102909 |
130 | TANVI SINGH | FEMALE | INDIA | 100688 |
131 | SAGNIK BANIK | MALE | INDIA | 103280 |
132 | KRITI SINGH | FEMALE | INDIA | 104737 |
133 | PARV MEHRA | MALE | INDIA | 100155 |
134 | AVNIKA SINGH | FEMALE | INDIA | 106505 |
135 | MUSKAN SHARMA | FEMALE | INDIA | 102622 |
136 | SNEHA THANKKAM RAJU | FEMALE | INDIA | 100576 |
137 | MANVI VATSA | FEMALE | INDIA | 101833 |
138 | TANISHA SHARMA | FEMALE | INDIA | 102794 |
139 | ARUSHI SEHRA | FEMALE | INDIA | 102746 |
140 | MANYA JAIN | FEMALE | INDIA | 100563 |
141 | VARENYA GANESH | FEMALE | INDIA | 100723 |
142 | KARISHMA GARG | FEMALE | INDIA | 100128 |
143 | ANANYA VATSA | FEMALE | INDIA | 100575 |
144 | E ARYANANDA | FEMALE | INDIA | 100476 |
145 | ANUSHKA BISHT | FEMALE | INDIA | 104071 |
146 | AMIT SANJIV WAGH | MALE | INDIA | 100721 |
147 | JAHNVI RANI | FEMALE | INDIA | 103896 |
148 | AFROZ ALAM | MALE | INDIA | 100347 |
149 | ANSHUL SHARMA | MALE | INDIA | 106363 |
150 | SUNIDHI SHARMA | FEMALE | INDIA | 109168 |
151 | SANCHIT BHATIA | MALE | INDIA | 100496 |
152 | ATHARVA KULKARNI | MALE | INDIA | 100323 |
153 | GOURI PARVATHY G | FEMALE | INDIA | 102708 |
154 | AMODINI NAITHANI | FEMALE | INDIA | 103688 |
155 | RUDRANIL ROY | MALE | INDIA | 100236 |
156 | TRIPTI MITTAL | FEMALE | INDIA | 102743 |
157 | SIMRAN KUMAR | FEMALE | INDIA | 101278 |
158 | VIDHI CHOUDHRY | FEMALE | INDIA | 102817 |
159 | ANNANYA HARIDAS | FEMALE | INDIA | 101829 |
160 | GURJOT KAUR | FEMALE | INDIA | 105347 |
161 | BREDAN ELVIS | MALE | INDIA | 108254 |
162 | HARSHITA SHARMA | FEMALE | INDIA | 101291 |
163 | RITIKA GROVER | FEMALE | INDIA | 102685 |
164 | SANCHARI DAS | FEMALE | INDIA | 105260 |
165 | VANYA TANGRI | FEMALE | INDIA | 100653 |
166 | KHUSHI SINGHAL | FEMALE | INDIA | 100317 |
167 | NAVYA JINDAL | FEMALE | INDIA | 101465 |
168 | GUPTA ADITI SANJAY SHAIL | FEMALE | INDIA | 100854 |
169 | NISHTHA NARULA | FEMALE | INDIA | 104627 |
170 | MANSI AGGARWAL | FEMALE | INDIA | 102873 |
171 | SMIRIDHI AGGARWAL | FEMALE | INDIA | 102803 |
172 | SIMRAN GUPTA | FEMALE | INDIA | 104819 |
173 | ANIKET KUMAR | MALE | INDIA | 105131 |
174 | VANSHIKA KHERA | FEMALE | INDIA | 103511 |
175 | NAVYA A K | FEMALE | INDIA | 105093 |
176 | SHALINI MISHRA | FEMALE | INDIA | 108843 |
177 | SHAMOYITA CHANDRA | FEMALE | INDIA | 102662 |
178 | VIGNESH KANAGARAJ | MALE | INDIA | 100529 |
179 | PALAK SINGH | FEMALE | INDIA | 103087 |
180 | KANAK NATH | FEMALE | INDIA | 103345 |
181 | VISHAKHA GUPTA | FEMALE | INDIA | 104534 |
182 | VANSH TEVATIA | MALE | INDIA | 103197 |
183 | RENU | FEMALE | INDIA | 106767 |
184 | AYENDRILA MITRA | FEMALE | INDIA | 106000 |
185 | IPSITA CHAUDHARY | FEMALE | INDIA | 105502 |
186 | ANAV MANGLA | MALE | INDIA | 104026 |
187 | SHIVANSH BHARDWAJ | MALE | INDIA | 100557 |
188 | DIVYA BHASKAR | FEMALE | INDIA | 104872 |
189 | ANN TRESA JAIS | FEMALE | INDIA | 103947 |
190 | RITU CHAUDHARY | FEMALE | INDIA | 100211 |
191 | DEV PRIYA KAUSHIK | FEMALE | INDIA | 107042 |
192 | MEGHA GARG | FEMALE | INDIA | 104094 |
193 | SNEHA SARRAF | FEMALE | INDIA | 103634 |
194 | AMRIT THAKUR | MALE | INDIA | 109023 |
195 | MANAS SINGH | MALE | INDIA | 104525 |
196 | AYUSH SHARMA | MALE | INDIA | 103601 |
197 | MILAN SHARMA | MALE | INDIA | 107612 |
198 | HIMAANSHU PUNJABI | MALE | INDIA | 105673 |
199 | SAMALI BANERJEE | FEMALE | INDIA | 107923 |
200 | AASTHA SUR | FEMALE | INDIA | 100222 |
201 | SABURI KAPOOR | FEMALE | INDIA | 103156 |
202 | ANSH MITTAL | MALE | INDIA | 107849 |
203 | NABAGATA KASHYAP | FEMALE | INDIA | 100806 |
204 | SOMYA SHARMA | FEMALE | INDIA | 103619 |
205 | HIMALI SOOD | FEMALE | INDIA | 102063 |
206 | DEEPTI SINGH | FEMALE | INDIA | 100200 |
207 | SHREYA BADGAL | FEMALE | INDIA | 105002 |
208 | GAUTAM JOSHI | MALE | INDIA | 104138 |
209 | KRISHNA ASHOK MENON | FEMALE | INDIA | 103126 |
210 | BHAVIKA GULATI | FEMALE | INDIA | 104779 |
211 | ANIRBAN DUTTA | MALE | INDIA | 103305 |
212 | ANURAG JAIN | MALE | INDIA | 101486 |
213 | KRITIKA GARG | FEMALE | INDIA | 103095 |
214 | VEERESH SAJJAN | MALE | INDIA | 106256 |
215 | ANSHIKA VATS | FEMALE | INDIA | 104027 |
216 | KAVYA SETH | FEMALE | INDIA | 104821 |
217 | MANU YADAV | FEMALE | INDIA | 102774 |
218 | SYAMANDH A | MALE | INDIA | 107455 |
219 | JYOTI | FEMALE | INDIA | 103064 |
220 | JISHAN MAINUDDIN MULANI | MALE | INDIA | 107538 |
221 | ANUSHKA SRIVASTAVA | FEMALE | INDIA | 102933 |
222 | MANYATA GUPTA | FEMALE | INDIA | 105625 |
223 | NISHU PRIYA | FEMALE | INDIA | 108878 |
224 | AYUSH GUPTA | MALE | INDIA | 102278 |
225 | HUININGSUMBAM LANCHENBI | FEMALE | INDIA | 100332 |
226 | UDITY MISHRA | FEMALE | INDIA | 103732 |
227 | BISWO MOHAN BARIK | MALE | INDIA | 102861 |
228 | GAURAV JAIN | MALE | INDIA | 104771 |
229 | PRIYANKA YADAV | FEMALE | INDIA | 102627 |
230 | YASHIKA ABBI | FEMALE | INDIA | 103185 |
231 | SHUBHAM | FEMALE | INDIA | 105372 |
232 | SOMYA VIJ | FEMALE | INDIA | 104205 |
233 | KRITI | FEMALE | INDIA | 104697 |
234 | MEGHMALA GHOSH | FEMALE | INDIA | 100219 |
235 | PRISHA KUMAR | FEMALE | INDIA | 103959 |
236 | AMARA THEJASWINI | FEMALE | INDIA | 103310 |
237 | RIYA SHARMA | FEMALE | INDIA | 103829 |
238 | SHRUTI JAIN | FEMALE | INDIA | 103450 |
239 | KARTIKEY MAINALI | MALE | INDIA | 106159 |
240 | MANAV NAGI | MALE | INDIA | 100993 |
241 | ISHITA SINGH | FEMALE | INDIA | 106127 |
242 | LAVANYA SHARMA | FEMALE | INDIA | 106144 |
243 | MOHIT MEHRA | MALE | INDIA | 102838 |
244 | NISHU KATHURIA | FEMALE | INDIA | 108181 |
245 | MEGHNA SUYAL | FEMALE | INDIA | 108444 |
246 | SHIVIKA ARORA | FEMALE | INDIA | 104531 |
247 | ROHIT VERMA | MALE | INDIA | 103497 |
248 | DEV DHANDA | MALE | INDIA | 102531 |
249 | RISHABH NANDA | MALE | INDIA | 109067 |
250 | JIYA JAGYA | FEMALE | INDIA | 102542 |
251 | DIMPLE SAHA | FEMALE | INDIA | 102911 |
252 | BANMEET KAUR | FEMALE | INDIA | 105334 |
253 | ROZMIN ALI | FEMALE | INDIA | 102747 |
254 | AISHI GHOSH | FEMALE | INDIA | 101590 |
255 | KATE ROSHAN | FEMALE | INDIA | 100780 |
256 | ANISHA NEOGI | FEMALE | INDIA | 100782 |
257 | RAGINI PRASAD | FEMALE | INDIA | 103170 |
258 | DEVIKA MISHRA | FEMALE | INDIA | 100600 |
259 | ADIITI AGGARWAL | FEMALE | INDIA | 104061 |
260 | PARAS BADLIA | MALE | INDIA | 102684 |
261 | ADITYA JAIN | MALE | INDIA | 108335 |
262 | SMRUTI SWARUPA ACHARYA | FEMALE | INDIA | 101894 |
263 | NANDINI ARORA | FEMALE | INDIA | 103556 |
264 | SRIJAL RAJ | MALE | INDIA | 100485 |
265 | MUBASHIR HASSAN WANI | MALE | INDIA | 104037 |
266 | DEEPA RAWAT | FEMALE | INDIA | 106367 |
267 | MANISH BHADAURIYA | MALE | INDIA | 103166 |
268 | NISHANT PRAJAPATI | MALE | INDIA | 107912 |
269 | PRATHAM MITTAL | MALE | INDIA | 106736 |
270 | KASHVI JAIN | FEMALE | INDIA | 108378 |
271 | SHRIYA SRIVASTAVA | FEMALE | INDIA | 103394 |
272 | SAMIRAN SAHA | MALE | INDIA | 108539 |
273 | KUSHAGRA SHARMA | MALE | INDIA | 102144 |
274 | TANISHA AGGARWAL | FEMALE | INDIA | 103474 |
275 | CHANCHAL AGGARWAL | FEMALE | INDIA | 105111 |
276 | TANYA GULATI | FEMALE | INDIA | 104161 |
277 | JIMONA DAS | FEMALE | INDIA | 104478 |
278 | ANUSHKA MAJUMDAR | FEMALE | INDIA | 104231 |
279 | ANINDIYA DAS | FEMALE | INDIA | 105973 |
280 | JIA ARORA | FEMALE | INDIA | 107447 |
281 | NEHA BHATTACHARYA | FEMALE | INDIA | 102551 |
282 | RAHUL KUMAR | MALE | INDIA | 109062 |
283 | PRACHI GUPTA | FEMALE | INDIA | 104954 |
284 | ANWESHA DAS | FEMALE | INDIA | 104188 |
285 | RAJEEV RAUSHAN | MALE | INDIA | 105071 |
286 | SWETA MISHRA | FEMALE | INDIA | 104056 |
287 | SADHNA YADAV | FEMALE | INDIA | 109087 |
288 | VAMSHI KRISHNA GUDURI | MALE | INDIA | 102111 |
289 | KRITIKA SHARMA | FEMALE | INDIA | 107795 |
290 | AAYUSHI NAUHWAR | FEMALE | INDIA | 102010 |
291 | SARAD DUBEY | MALE | INDIA | 103222 |
292 | BHAVYA SHARMA | FEMALE | INDIA | 106380 |
293 | JAKKA JAHNAVI | FEMALE | INDIA | 104375 |
294 | URMILA DEVI O V | FEMALE | INDIA | 100967 |
295 | RONIT GOEL | MALE | INDIA | 106390 |
296 | PRIYANKA THAWANI | FEMALE | INDIA | 105999 |
297 | NISHTHA ROY | FEMALE | INDIA | 103242 |
298 | ARYA JHA | FEMALE | INDIA | 101951 |
299 | NANDANA P V | FEMALE | INDIA | 100970 |
300 | KASHISH KHAN | FEMALE | INDIA | 103687 |
301 | NEHA | FEMALE | INDIA | 100616 |
302 | MAHI AGARWAL | FEMALE | INDIA | 105971 |
303 | ADITI RAMAKRISHNAN | FEMALE | INDIA | 103015 |
304 | RAHUL | MALE | INDIA | 104666 |
305 | HARSH PATHAK | MALE | INDIA | 103935 |
306 | KAKAM SNEHA | FEMALE | INDIA | 107631 |
307 | MANMEET KAUR | FEMALE | INDIA | 101712 |
308 | NOOPUR | FEMALE | INDIA | 103728 |
309 | GAJENDRA CHOUDHARY | MALE | INDIA | 102023 |
310 | JATIN GUNWANT | MALE | INDIA | 108279 |
311 | KARTIK M AVHAD | MALE | INDIA | 100580 |
312 | MANIVENDRA KUMAR YADAV | MALE | INDIA | 100965 |
313 | MUKUND TOMAR | MALE | INDIA | 100052 |
314 | MEDHAVI KARNANI | FEMALE | INDIA | 102898 |
315 | AKARTI | FEMALE | INDIA | 102681 |
316 | R LALRUATPUIA | MALE | INDIA | 108447 |
317 | HRITIK ROUSHAN | MALE | INDIA | 101221 |
318 | HANSIKA SAINI | FEMALE | INDIA | 108355 |
319 |