The Bachelor of Science (BS) in Data Science and Artificial Intelligence program at South Asian University, Delhi, is an innovative course designed for students passionate about the emerging fields of data science and AI. This program provides a thorough understanding of data analytics, machine learning, artificial intelligence, and other allied subjects, equipping students with the essential skills to excel in the digital age.
Hosted through SAU’s virtual campus, the program offers both flexibility and accessibility, making it ideally suited for learners seeking to balance their education with various other commitments. By combining theoretical knowledge with hands-on projects, students acquire the practical expertise needed to solve complex challenges and drive innovation.
The curriculum is designed to align with industry demands, preparing students for a variety of roles in data science, AI development, and research. Enrol in SAU’s BS (DS and AI) program to join the next generation of tech leaders to study and innovate data-driven solutions and artificial intelligence.
* Arts students must take a compulsory add-on course “Foundation of Mathematics” in the first semester.
Minimum: 4 Years | Maximum: 8 Years
Types of Fee | Amount |
---|---|
Registration Fee | USD 20 / INR 1740 (One Time) |
Tuition Fee | USD 460 / INR 40,000 (Per Semester) |
Admission Fee | USD 200 / INR 17,400 (One Time) |
Student Aid Fund | USD 10 / INR 870 (Per Semester) |
Scholarship: 25% tuition fee concession is available for:
The installment policy for all virtual campus degree programmes follows SAU’s standard policy.
A candidate who meets the eligibility criteria can enroll in the programme.
Semester | Course Name | L | T | P | Credits |
Sem I | Mathematics I | 4 | 0 | 0 | 4 |
Fundamentals of Programming | 3 | 0 | 2 | 4 | |
Communication Skills in English | 3 | 0 | 0 | 3 | |
Fundamentals of Computer Systems | 3 | 0 | 2 | 4 | |
Web Application Development | 3 | 0 | 2 | 4 | |
Total Credits Sem I | 19 | ||||
Sem II | Programming using Python | 3 | 0 | 2 | 4 |
Mathematics II | 4 | 0 | 0 | 4 | |
Data Structures and Algorithms | 3 | 0 | 2 | 4 | |
Fundamentals of Data Science | 4 | 0 | 0 | 4 | |
Soft Skills | 3 | 0 | 0 | 3 | |
Total Credits Sem II | 19 | ||||
Sem III | Analysis and Design of Algorithms | 3 | 0 | 2 | 4 |
Database Systems | 3 | 0 | 2 | 4 | |
Object Oriented Programming | 3 | 0 | 2 | 4 | |
Computational Statistics | 3 | 0 | 2 | 4 | |
Introduction to AI | 3 | 0 | 2 | 4 | |
Total Credits Sem III | 20 | ||||
Sem IV | Operating Systems | 3 | 0 | 2 | 4 |
Software Engineering | 3 | 0 | 2 | 4 | |
Introduction to ML | 3 | 0 | 2 | 4 | |
Data Visualization | 3 | 0 | 2 | 4 | |
Fundamentals of Management | 3 | 0 | 2 | 4 | |
Total Credits Sem IV | 20 | ||||
Sem V | Full Stack Development (using Web Technologies) | 3 | 0 | 2 | 4 |
Advanced ML | 3 | 0 | 2 | 4 | |
Cloud Computing | 3 | 0 | 2 | 4 | |
Program Elective I | 3 | 0 | 2 | 4 | |
Computer Networks | 3 | 0 | 2 | 4 | |
Total Credits Sem V | 20 | ||||
Sem VI | Program Elective II | 2 | 0 | 0 | 4 |
Generative AI | 3 | 0 | 2 | 4 | |
Program Elective III | 3 | 0 | 2 | 4 | |
South Asian Studies | 2 | 0 | 0 | 2 | |
Project | 0 | 0 | 16 | 8 | |
Total Credits Sem VI | 22 | ||||
Sem VII | Natural Language Processing | 4 | 0 | 0 | 4 |
Program Elective IV | 3 | 0 | 2 | 4 | |
Program Elective V | 3 | 0 | 2 | 4 | |
Project II/ Dissertation I | 10 | ||||
Total Credits Sem VII | 22 | ||||
Sem VIII | Internship/Dissertation II | 18 | |||
Total Credits Sem VIII | 18 | ||||
Total Credits of the four Year Program | 160 |
List of Program Electives (P)
S. No. | Programme Electives |
1 | Distributed Systems |
2 | Social Network Analysis |
3 | Optimization Techniques |
4 | Computational Intelligence |
5 | Big Data Analytics |
6 | Business Analytics and Intelligence |