| Masters |
| MA Sociology - 2024 (In order of Merit) | ||||
| Country: Afghanistan | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | MOHAMMAD HASHIM SAFARI | MALE | AFGHANISTAN | 101993 |
| 2 | BISMILLAH RAHIMI | MALE | AFGHANISTAN | 106860 |
| Country: Bangladesh | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | KHAINGNOE CHING | MALE | BANGLADESH | 108071 |
| 2 | ABDULLAH AL NAHIAN | MALE | BANGLADESH | 105325 |
| 3 | IMTIAZ AHMED SIDDK | MALE | BANGLADESH | 106994 |
| 4 | JOBEDA AKTER RINI. | FEMALE | BANGLADESH | 107105 |
| 5 | NURUL ISLAM UZZAL | MALE | BANGLADESH | 102975 |
| 6 | MD. REZWANUR RAHMAN SARKAR | MALE | BANGLADESH | 106038 |
| 7 | SABAH AL FAYSAL | MALE | BANGLADESH | 105527 |
| 8 | RIHAD MAHMUD | MALE | BANGLADESH | 105507 |
| 9 | MD RAFIUZZAMAN SHORKER | MALE | BANGLADESH | 103382 |
| 10 | ANJUMAN ARA | FEMALE | BANGLADESH | 104974 |
| 11 | MD TAMIM AKHTER OMY | MALE | BANGLADESH | 106309 |
| 12 | NUR A HABIBA MUKTA | FEMALE | BANGLADESH | 107189 |
| Country: Bhutan | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | KAMALA DEVI BAJGAI | FEMALE | BHUTAN | 100526 |
| Country: India | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | AYUSH PREM | MALE | INDIA | 103071 |
| 2 | SUBHRIMA BANDYOPADHYAY | FEMALE | INDIA | 101946 |
| 3 | DARSHAN | FEMALE | INDIA | 106559 |
| 4 | RANJINI | FEMALE | INDIA | 106829 |
| 5 | INDERPREET SINGH | MALE | INDIA | 100073 |
| 6 | SRIJA MAJI | FEMALE | INDIA | 103057 |
| 7 | SUSMITA TALUKDAR | FEMALE | INDIA | 103084 |
| 8 | KRISHTEE BARUA | FEMALE | INDIA | 101436 |
| 9 | TAMANNA YADAV | FEMALE | INDIA | 100134 |
| 10 | SUJATA SHARMA | FEMALE | INDIA | 100781 |
| 11 | SRISHTI BISHT | FEMALE | INDIA | 100974 |
| 12 | ANURAG PATTANAIK | MALE | INDIA | 107270 |
| 13 | MANYA DIPTAM | FEMALE | INDIA | 103509 |
| 14 | PRATISHRUTI BANDYOPADHYAY | FEMALE | INDIA | 100520 |
| 15 | NIKHITA GOLLAPINNI | FEMALE | INDIA | 106584 |
| 16 | ANKUSH GEDA | MALE | INDIA | 106964 |
| 17 | KAKU LAHON | MALE | INDIA | 105004 |
| 18 | ANIKET SINGH | MALE | INDIA | 101813 |
| 19 | MOUNA MUKHERJEE | FEMALE | INDIA | 100316 |
| 20 | SUJIT KUMAR | MALE | INDIA | 107004 |
| 21 | DHWANI D PUNAMIA | FEMALE | INDIA | 100643 |
| 22 | ADRIJA MAJUMDAR | FEMALE | INDIA | 105750 |
| 23 | SOUMYAA SOMATRA | FEMALE | INDIA | 104797 |
| 24 | PRIYANKA | FEMALE | INDIA | 100162 |
| 25 | DEEAPAKKUMAR K | MALE | INDIA | 106147 |
| 26 | FIONA OLIVERO | FEMALE | INDIA | 103716 |
| 27 | DEBAYAN SEN | MALE | INDIA | 106841 |
| 28 | SHEEMA MUSHTAQ | FEMALE | INDIA | 100210 |
| 29 | RWITAJA GANGULY | FEMALE | INDIA | 102739 |
| 30 | SAPTADHI BISWAS | MALE | INDIA | 103704 |
| 31 | A RITUPARNA | FEMALE | INDIA | 101445 |
| 32 | NEETU | FEMALE | INDIA | 106416 |
| 33 | TANYA ROY | FEMALE | INDIA | 108324 |
| 34 | SWASTIKA PATNAIK | FEMALE | INDIA | 103517 |
| 35 | AALIYA | FEMALE | INDIA | 102844 |
| 36 | KAHKASHAN AKBAR | FEMALE | INDIA | 100396 |
| 37 | ANUBHAV KASHYAP | MALE | INDIA | 105989 |
| 38 | SRISHTI SINGH | FEMALE | INDIA | 105862 |
| 39 | GAURAV KUMAR PANDEY | MALE | INDIA | 103020 |
| 40 | SAYANTAN DAS | MALE | INDIA | 107290 |
| 41 | AREEN VERMA | FEMALE | INDIA | 100176 |
| 42 | PALAK GUPTA | FEMALE | INDIA | 100441 |
| 43 | ARKITA SENGUPTA | FEMALE | INDIA | 106114 |
| 44 | ANANYA SINGH | FEMALE | INDIA | 106785 |
| 45 | KHYATI ANANYA | FEMALE | INDIA | 107320 |
| 46 | RUBAI ISLAM | MALE | INDIA | 106573 |
| 47 | SHIVESH GUPTA | MALE | INDIA | 106158 |
| 48 | ANANYA IYER | FEMALE | INDIA | 101070 |
| 49 | SNEHA CHAKRAVARTY | FEMALE | INDIA | 106021 |
| 50 | SHIVAM KUMAR | MALE | INDIA | 103780 |
| 51 | TUSHAR PAL | MALE | INDIA | 108137 |
| 52 | PRERANA BHAUMIK | FEMALE | INDIA | 101959 |
| 53 | ROHIT KUMAR | MALE | INDIA | 107483 |
| 54 | PALAK BHARDWAJ | FEMALE | INDIA | 106659 |
| 55 | KANISHKA RASTOGI | FEMALE | INDIA | 103212 |
| 56 | KRISTI THAKURIA | FEMALE | INDIA | 101635 |
| 57 | CAROLYN ROSE ANTONY | FEMALE | INDIA | 106178 |
| 58 | ANAGHA RATHEESH | FEMALE | INDIA | 100953 |
| 59 | NISHA DEVI R | FEMALE | INDIA | 105123 |
| 60 | NAILA ALAVI | FEMALE | INDIA | 103490 |
| 61 | ARJUN | MALE | INDIA | 106499 |
| 62 | RAKHI TIWARI | FEMALE | INDIA | 101498 |
| 63 | CHRISTI ELEZABETH SHAJI | FEMALE | INDIA | 102124 |
| 64 | MANISH BANERJEE | MALE | INDIA | 101917 |
| 65 | NABHAN P | MALE | INDIA | 103023 |
| 66 | ANKUR JYOTI BASUMATARY | MALE | INDIA | 100514 |
| 67 | NISHTHA KAUSHIK | FEMALE | INDIA | 101528 |
| 68 | CHANDHANA A S | FEMALE | INDIA | 104225 |
| 69 | SUNDARAM SINHA | MALE | INDIA | 106213 |
| 70 | KAUSTAV CHATTERJEE | MALE | INDIA | 101968 |
| 71 | DEVAPRIYA R | FEMALE | INDIA | 108435 |
| 72 | ANKIT KUMAR | MALE | INDIA | 102255 |
| 73 | UFAIZ IQBAL | MALE | INDIA | 104698 |
| 74 | ADYAA ABHISHIKTA | FEMALE | INDIA | 105194 |
| 75 | ANANYA SAHOO | FEMALE | INDIA | 102910 |
| 76 | ARANYEE BHATTACHARYA | FEMALE | INDIA | 104407 |
| 77 | SREELAKSHMI . | FEMALE | INDIA | 108074 |
| 78 | NEHA SINGH | MALE | INDIA | 102104 |
| 79 | DHRITIMONA BHARADWAJ | FEMALE | INDIA | 100961 |
| 80 | NAMGEY CHOMU | FEMALE | INDIA | 104594 |
| 81 | JENIFAR SALVI | FEMALE | INDIA | 108772 |
| 82 | SWATI CHAUHAN | FEMALE | INDIA | 100051 |
| 83 | AMISHA SINGH | FEMALE | INDIA | 103196 |
| 84 | AAHELI BASU | FEMALE | INDIA | 105369 |
| 85 | SANA MASOOD | FEMALE | INDIA | 100192 |
| 86 | DHARSHINI VENKATESAN | FEMALE | INDIA | 107029 |
| 87 | LAKAVATH NIKHITHA | FEMALE | INDIA | 102145 |
| 88 | AARYAN AHUJA | MALE | INDIA | 105654 |
| 89 | ANANYA GHOSH | FEMALE | INDIA | 101620 |
| 90 | ARWA | FEMALE | INDIA | 107581 |
| 91 | VIOLINA RAJKUMARI | FEMALE | INDIA | 106317 |
| 92 | ANIRUDDHA BANERJEE | MALE | INDIA | 101824 |
| 93 | ATUL KUMAR YADAV | MALE | INDIA | 104621 |
| 94 | BALAGOPAL HS | MALE | INDIA | 105552 |
| 95 | ANURAG SHANDILYA | MALE | INDIA | 108567 |
| 96 | JOANN MIRIAM MATHEW | FEMALE | INDIA | 103047 |
| 97 | SAUMYA SINGH CHAUHAN | FEMALE | INDIA | 104570 |
| 98 | MUSKAN | FEMALE | INDIA | 100799 |
| 99 | NAFISHA PARVIN | FEMALE | INDIA | 103722 |
| 100 | BARSHNEYEE BHATTACHARYYA | FEMALE | INDIA | 105620 |
| 101 | GRACY AWUNGSHI | FEMALE | INDIA | 102328 |
| 102 | KHUSHI | FEMALE | INDIA | 104175 |
| 103 | PRIYANKA DASGUPTA | FEMALE | INDIA | 106857 |
| 104 | RAAJESHWARI SINGH | FEMALE | INDIA | 101673 |
| 105 | YUVRAJ SHANKER | MALE | INDIA | 102837 |
| 106 | DEEPENDU JOSHI | MALE | INDIA | 103666 |
| 107 | VARSHA SINGH | FEMALE | INDIA | 108587 |
| 108 | NIRMANYU CHOUHAN | MALE | INDIA | 108807 |
| 109 | ISTUTI SACHAN | FEMALE | INDIA | 105129 |
| 110 | HAGE KANYA | FEMALE | INDIA | 101668 |
| 111 | ANMOL BALWAL | MALE | INDIA | 106289 |
| 112 | RAVI RANJAN SAHAY | MALE | INDIA | 104602 |
| 113 | TARAB WARSI | FEMALE | INDIA | 108668 |
| 114 | DIMPI KARJEE | FEMALE | INDIA | 103119 |
| 115 | DANAPALLY YOGESH | MALE | INDIA | 106520 |
| 116 | ANIGRAH PEER | MALE | INDIA | 109082 |
| 117 | NARENDRA SOLANKI | MALE | INDIA | 102162 |
| 118 | MOHAMMAD NOMAN | MALE | INDIA | 107210 |
| 119 | PRIYANJANA DAS | FEMALE | INDIA | 103140 |
| 120 | PRACHI SHANKER | FEMALE | INDIA | 104186 |
| 121 | ALISHA DAS | FEMALE | INDIA | 101314 |
| 122 | FARHAAN KHAN | MALE | INDIA | 103251 |
| 123 | AMAN RAJ | MALE | INDIA | 106683 |
| 124 | GUNJAN TALUKDAR | FEMALE | INDIA | 104390 |
| 125 | SHWEETA SHARMA | FEMALE | INDIA | 103510 |
| 126 | RAHUL KUMAR | MALE | INDIA | 108235 |
| 127 | MRIDU PABAN CHOUDHURY | MALE | INDIA | 108486 |
| 128 | TAARINI YADAV | FEMALE | INDIA | 107124 |
| 129 | ARUNIMA PAUL | FEMALE | INDIA | 107338 |
| Country: Maldives | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | ALI AKHTHARU | MALE | MALDIVES | 107754 |
| Country: Nepal | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | KESHAB KHADKA | MALE | NEPAL | 103247 |
| 2 | BHAWANA GHIMIRE | FEMALE | NEPAL | 108334 |
| Country: Pakistan | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | TAYYAB USMAN | MALE | PAKISTAN | 103529 |
| 2 | MEENA BAI | FEMALE | PAKISTAN | 108336 |
| Country: Sri Lanka | ||||
| Sr.No | Name | Gender | Nationality | Reg. No |
| 1 | RAJAPAKSHAGE JEEVANI PRASADIKA RAJAPAKSHA | FEMALE | SRI LANKA | 107106 |
| 2 | WIJESINGHA ARACHCHIGE MANUJA SANDAMINI WIJESURIYA | FEMALE | SRI LANKA | 106743 |
| 3 | BAMINIHANNADIGE OMELI KANCHANA RATHNABHARATHI | FEMALE | SRI LANKA | 108131 |
| 4 | ERIYAGAMA GEDARA THIRANJANI PABASARA JAYATHILAKE | FEMALE | SRI LANKA | 106716 |
MA Sociology - 2024