M.Sc. (Mathematics)- 1 Year
Course Structure – 2025
SEMESTER I | ||
S.No. | Courses | Credits |
---|---|---|
1 | Numerics of ODE | 4 |
2 | Topology | 4 |
3 |
Optional 1 & 2:
|
8 (4 credits each optional) |
4 | Project/Optionals | 4 |
Semester I Total Credits | 20 |
SEMESTER II | ||
S.No. | Courses | Credits |
---|---|---|
1 | Measure and Integration | 4 |
2 |
Optional 3, 4 & 5:
|
12 (4 credits each optional) |
3 | Project/Optionals | 8 |
Semester II Total Credits | 24 | |
Cumulative Credits of Semester I & II | 44 |
NOTES: