| Name | Nationality | Gender | Supervisor | Year Completed | Thesis title |
| Deepakshi Sharma | India | Female | Prof. Deepa Sinha | 2018 | Advances in Signed Graph-Theoretic Structures and Models |
| Gunjan Khurana | India | Female | Prof. R.K. Mohanty | 2018 | High Accuracy Half-step Discretizations for the Solution of Multi-dimensional Quasi-linear Hyperbolic Partial Differential Equations |
| Kriti Sethi | India | Female | Prof. Pankaj Jain | 2018 | Parametric families of Newton-type iterative methods for solving non-linear equations |
| Neelesh Kumar | India | Male | Prof. Navnit Jha | 2018 | High Accuracy Nonuniform Meshes Compact Scheme For Two Dimensional Mildly-Nonlinear Elliptic Partial Differential Equations |
| Pushpa Farswan | India | Female | Dr. Jagdish Chand Bansal | 2018 | Design and Applications of Biogeography Based Optimization Algorithm |
| MD. Hasan Sarwer | Bangladesh | Male | Prof. R.K. Mohanty | 2019 | High Accuracy Compact Numerical Methods for Nonlinear Biharmonic Problems of First Kind |
| Pankaj Mishra | India | Male | Prof. Kapil Sharma | 2019 | Orthogonal Spline Collocation Methods for Singularly Perturbed Reaction-Diffusion Problems |
| Rinki Solanki | India | Female | Dr. Q.M. Danish Lohani | 2019 | Probabilistic Extension of Intuitionistic Fuzzy Set Based Clustering Methods and Their Convergence |
| Yashi | India | Female | Dr. Saroj Kumar Sahani | 2019 | Some Drug Therapeutic Models of HIV Infection with Immune Response and Delay |
| Bhagat Singh | India | Male | Dr. Navnit Jha | 2020 | High order compact numerical methods for a class of three-dimensional nonlinear elliptic partial differential equations on quasi-variable mesh |
| Rajender Kumar | India | Male | Prof. Pankaj Jain | 2020 | Generalized Integral Transforms and Schwartz Type Function spaces |
| Saikat Kanjilal | India | Male | Prof. Pankaj Jain | 2020 | Weighted bilinear Hardy-type inequalities |
| Anita Kumari Rao | India | Female | Prof. Deepa Sinha | 2021 | A Study of Signed Graph Structures and their Spectral Properties |
| Anshul Gopal | India | Male | Dr. Jagdish Chand Bansal | 2021 | Mathematical Analysis and Applications of Swarm Intelligence Algorithms |
| Bishnu Pada Ghosh | Bangladesh | Male | Prof. R.K. Mohanty | 2021 | High Resolution Numerical Approximations for Nonlinear Initial and Hyperbolic Initial-boundary Value Problems |
| Madhav Wagley | Nepal | Male | Dr. Navnit Jha | 2021 | High-order compact schemes on non-uniform meshes for the families of one-and two- dimensional parabolic partial differential equations |
| Mohd Shoaib Khan | India | Male | Dr. Q.M. Danish Lohani | 2021 | TOPOLOGICAL ANALYSIS OF DISTANCE MEASURES AND THEIR APPLICATIONS IN MACHINE LEARNING |
| Prem Bahadur Chand | Nepal | Male | Prof. Pankaj Jain | 2021 | Newton-Type Iterative Methods: Design, Dynamics and Applications |
| Susheel Kumar Joshi | India | Male | Dr. Jagdish Chand Bansal | 2021 | Gravitational Search Algorithms for Optimization and Their Applications |
| Bableen Kaur | India | Female | Prof. Deepa Sinha | 2022 | Advances in the Study of Zero-Divisor Graphs and Spectrum of Graphs |
| Gajendra Babu | India | Male | Prof. Kapil Sharma | 2022 | Parameter Robust Numerical Methods for a Class of Singularly Perturbed Parabolic Problems |
| Meenakshi | India | Female | Dr. Q.M. Danish Lohani | 2022 | Multi-Spatial Analysis and Its Applications to Data Mining |
| Vivek Panwar | India | Male | Prof. Pankaj Jain | 2022 | Mellin Type Integral Transforms and a Differential Transform in Quantum and Pseudo Calculus |
| Divya Sharma | India | Female | Prof. R.K. Mohanty | 2023 | High Resolution Numerical Algorithms in Exponential Form for the Solutions on One and Two Space Dimensional Quasilinear Parabolic Equations” |
| Obaidullah Wardak | Afghanistan | Male | Prof. Deepa Sinha | 2023 | On Signed Cayley and Common-Edge Graphs with Applications in Encryption and Decryption |
| Rohit Manglik | India | Male | Prof. Pankaj Jain | 2023 | Integral Inequalities for Generalized Quantum Calculus |
| Ronobir Chandra Sarker | Bangladesh | Male | Dr. Saroj Kumar Sahani | 2023 | A STUDY OF SPATIAL PATTERN FORMATION IN SOME BIOLOGICAL MODELS |
| Shitu Singh | India | Female | Dr. Jagdish Chand Bansal | 2023 | Grey Wolf Optimizer: Variants and Applications |
| Ashutosh Tiwari | India | Male | Dr. Q.M. Danish Lohani | 2024 | Spatial Metric Space and Its Applications to Multicriteria Decision-Making |
| Garima | India | Female | Prof. Kapil Sharma | 2024 | Robust Numerical Methods for 2D Singularly Perturbed Elliptic Partial Differential –Difference Equations |
| Shikha Verma | India | Female | Dr. Navnit Jha | 2024 | High-order compact discretizations based on radial basis functions for elliptic boundary value problems |
|
Anjali |
Indian |
Female |
Dr. Saroj Kumar Sahani |
Dynamical Behavior of Some Biological Models with Fear, Disease and Seasonality |
Pursuing |
|
Ekansh Mallik |
Indian |
Male |
Dr. Navnit Jha |
Physics informed neural networks with tangent kernel techniques to solve a class of nonlinear differential equation |
Completed |
|
Niher Ranjan Das |
Bangladesh |
Male |
Dr. Q.M. Danish Lohani |
|
Pursuing |
|
Niranjan |
Indian |
Male |
Prof. R.K. Mohanty |
Sixth-Order Compact Approximations for Nonlinear Elliptic and Parabolic Partial Differential Equations” |
Completed |
|
A. M. Mohiuddin |
Bangladesh |
Male |
Dr. Jagdish Chand Bansal |
“Development and Application of Linear Prediction Evolution Algorithms” |
Completed |
|
Abhishek Bhatia |
India |
Male |
Dr. Jagdish Chand Bansal |
|
Pursuing |
|
Achit Katiyar |
India |
Male |
Dr. Jagdish Chand Bansal |
|
Pursuing |
|
Aditi |
India |
Female |
Prof. Pankaj Jain |
|
Pursuing |
|
Ankit Pandey |
Nepal |
Male |
Dr. Navnit Jha/ Prof. R.K. Mohanty |
|
Pursuing |
|
Jewel Howlader |
Bangladesh |
Male |
Prof. Kapil Sharma |
Orthogonal Spline Collocation Methods for time delay Singularly Perturbed Problems |
Completed |
|
Kritika |
India |
Female |
Dr. Navnit Jha |
High Resolution scheme based on fuzzy transformation and compact discretization for elliptic boundary value problem |
Completed |
|
Mohd. Aqil Sahil |
Afghanistan |
Male |
Dr. Q.M. Danish Lohani |
“A Pythagorean Approach Based Fuzzy Data Envelopment Analysis” |
Completed |
|
Mon Bahadur Rai |
Bhutan |
Male |
Dr. Navnit Jha |
|
Pursuing |
|
Prathu Bajpai |
India |
Male |
Dr. Jagdish Chand Bansal |
Development of Differential evolution Algorithms and their Application in UAV Swarm System |
Completed |
|
Probhat Pachung |
India |
Male |
Dr. Jagdish Chand Bansal |
Metaheuristic Algorithms for Drone Swarm Path Planning Problem |
Completed |
|
Prosanjit Kumar |
Bangladesh |
Male |
Dr. Saroj Kumar Sahani |
|
Pursuing |
|
Sachin Somra |
India |
Male |
Prof. Deepa Sinha |
STRUCTURAL AND SPECTRAL PROPERTIES OF SOME SIGNED GRAPHS AND DETERMINISTIC NETWORK MODELS |
Pursuing |
|
Sagar Gupta |
India |
Male |
Dr. Saroj Kumar Sahani |
|
Record Not Found |
|
Sandeep Kumar |
India |
Male |
Prof. Deepa Sinha |
Maximal Index and Related Structural Properties of Some Signed Graphs |
Completed |
|
Saujanya Mohanty |
India |
Female |
Prof. Pankaj Jain |
|
Pursuing |
|
Shivani Khandol |
India |
Female |
Dr. Navnit Jha |
|
Pursuing |
|
Manju |
India |
Female |
Prof. Navnit Jha |
|
Pursuing |
|
Rahul Pal |
India |
Male |
Prof. J.C. Bansal |
|
Pursuing |
|
Ajay Kumar |
India |
Male |
Prof. Kapil Sharma |
|
Pursuing |
|
Akansha Goyal |
India |
Female |
Dr. Saroj Sahani |
|
Pursuing |
|
Isha Garg |
India |
Female |
Prof. Pankaj Jain |
|
Pursuing |
|
Meghna |
India |
Female |
Dr. Swati Mishra |
|
Pursuing |
|
Prathvi Raj Singh |
India |
Male |
Dr. Danish Lohani |
|
Pursuing |
|
Swati Malhotra |
India |
Female |
Prof. J.C. Bansal |
|
Pursuing |
|
Tarushi Bhatia |
India |
Female |
Prof. Kapil Sharma |
|
Pursuing |
|
Sumit Negi |
India |
Male |
Dr. Saroj Sahani |
|
Pursuing |
| Name | Nationality | Gender | Supervisor | Status |
| Allah Mohammad Rasa | Afghanistan | Male | Dr. Navnit Jha | Candidature cancelled |
| Ghulam Ali Sabery | Afghanistan | Male | Dr. Jagdish Chand Bansal | Candidature cancelled |
| Aditya Narayan Pandey | India | Male | Dr. Saroj Kumar Sahani | Candidature cancelled |