| S.No. | Course | Credits |
|---|---|---|
| SEMESTER I | ||
| 1 | Linear Algebra | 4 |
| 2 | Numerical Analysis and Methods | 4 |
| 3 | Ordinary Differential Equations | 4 |
| 4 | Real and Complex Analysis | 4 |
| 5 | Discrete Mathematics | 4 |
| 6 | 1st Semester Total Credits | 20 |
| SEMESTER II | ||
| 1 | Optimization | 4 |
| 2 | Numerics of Ordinary Differential Euqations | 4 |
| 3 | Measure & Probability | 4 |
| 4 | Partial Differential Equations | 4 |
| 5 | Mathematical Modelling & Simulations | 4 |
| 6 | 2nd Semester Total Credits | 20 |
| SEMESTER III | ||
| 1 | Applied Function Analysis | 4 |
| 2 | Numerics of Partial Differential Equations | 4 |
| 3 | Cryptography | 4 |
| 4 | Optional AM 304 | 4 |
| 5 | Project | 4 |
| 6 | 3rd Semester Total Credits | 20 |
| SEMESTER IV | ||
| 1 | Graph Theory and Networks | 4 |
| 2 | Applied Stochastic Processes | 4 |
| 3 | Optional AM 403 | 4 |
| 4 | Project | 8 |
| 5 | 4th Semester Total Credits | 20 |
Optional AM 304:
(b) Derivative Pricing and Financial Modelling
(c) Boolean Algebra and Switching Circuits
Optional AM 403:
(d) Computational Fluid Dynamics
NOTES: