You are here: Home » Bachelors
The Bachelor of Science (BS) in Integrative Studies is a 4-year meritorious honors program, including the first year on the Deferred Declaration of Degree provisions. In all, students are required to complete 160 credit units’ worth of courses. Students on the Deferred Declaration of Degree provisions will be invited to apply for the individually designed set of courses including the Core courses. For the BS-MS 5-year program, students are required to complete at least 200 credit units’ worth of courses.
SEMESTER-I | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-I | Core Discipline Groups (CDG) | 2+1=3 | 12 |
Chemistry-I | 2+1=3 | |||
*Mathematics (Basic)-I or Mathematics (Advanced)-I |
3 | |||
Biological Sciences-I | 2+1=3 | |||
2. | Computer-I | Interdisciplinary Courses | 2+2=4 | 8 |
English-I | 2 | |||
Physical Education-I | 2 | |||
Total Credits | 20 | |||
*It is mandatory to choose Mathematics (Advance) in order to take Mathematics as a Core subject in the Semester-V |
SEMESTER-II | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-II | Core Discipline Group (CDG) | 3+1 | 16 |
Chemistry-II | 3+1 | |||
*Mathematics (Basic)-II or Mathematics (Advanced)-II |
4 | |||
Biological Sciences-II | 3+1 | |||
2. | Computer-II | Interdisciplinary | 2+2 | 6 |
Open Elective-II (Choose any one from List-1) |
2 | |||
3. | Ethics | 0 | ||
Total Credits | 22 | |||
*It is mandatory to choose Mathematics (Advance) in order to take Mathematics as a Core subject in the Semester-V. |
SEMESTER-III | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-III | Core Discipline Groups (CDG) | 3+1=4 | 16 |
Chemistry-III | 3+1=4 | |||
Mathematics-III (Basic or Advanced) | 4 | |||
Biological Sciences-III | 3+1=4 | |||
2. | EDG – Physics | Elective Discipline Groups (EDG) Select 4 credits in total from List-2 |
4 | 4 |
EDG – Chemistry | ||||
EDG – Mathematics | ||||
EDG – Biological Sciences | ||||
EDG – Computer Science (R-Programming-1) | ||||
3. | Interdisciplinary Course (List-3) | Interdisciplinary Course | 2 | 2 |
Total Credits | 22 | |||
*It is mandatory to choose Mathematics (Advance) in order to take Mathematics as a Core subject in the Semester-V. |
SEMESTER-IV | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-IV | Core Discipline Groups (CDG) (Choose any three courses) | 4 | 12 |
Chemistry-IV | 4 | |||
*Mathematics (Basic)-IV or Mathematics (Advanced)-IV | 4 | |||
Biological Sciences-IV | 4 | |||
2. | Physics | Elective Discipline Groups (EDG) (Choose any three from List-4)# | 3+3+3 | 9 |
Chemistry | ||||
Mathematics | ||||
Biological Sciences | ||||
Computer Science (R-programming-2) | ||||
3. | EVS | Interdisciplinary courses | 2 | 2 |
4. | Ethics | 0 | 0 | |
Total Credits | 23 | |||
*It is mandatory to choose Mathematics (Advanced) in order to take Mathematics as a Core subject in Semester-V. | ||||
# It is NOT allowed to select all the EDGs from the same Core Discipline. These EDGs are not the part of prerequisite for selecting a Core Discipline in Semester-V. |
SEMESTER-V | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-V | Core Discipline Groups (CDG) (Choose any two courses) * |
10 | 22 |
Chemistry-V | 10 | |||
Mathematics-V | 10 | |||
Biological Sciences-V | 10 | |||
2. | Choose one from List-2 | Interdisciplinary | 2 | |
Total Credits: | 22 | |||
*Allowed to choose any two from the three CDGs already studied in Semester-IV. |
SEMESTER-VI | ||||
S. No. | Course Name | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-VI | Core Discipline Groups (CDG) (Choose any one course)* | 16 | 16 |
Chemistry-VI | 16 | |||
Mathematics-VI | 16 | |||
Biological Sciences-VI | 16 | |||
2. | Physics | Elective Discipline Groups (EDG) (Choose any two from List-4 & 5) | 3+3 | 6 |
Chemistry | ||||
Mathematics | ||||
Biological Sciences | ||||
3. | Ethics | Interdisciplinary Courses | 0 | 0 |
Total Credits | 22 | |||
*Allowed to choose any one from the two CDGs already studied and qualified in Semester-V. |
SEMESTER-VII | ||||
S. No. | Course Name | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-VII | Core Discipline Groups (CDG) (Choose any one course)* | 20 | 20 |
Chemistry-VII | 20 | |||
Mathematics-VII | 20 | |||
Biological Sciences-VII | 20 | |||
Total Credits | 20 | |||
*Allowed to choose only that CDG, which is selected and qualified in Semester-VI. |
SEMESTER-VIII | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-VIII | Core Discipline Groups (CDG) (Choose any one course)* | 20 | 20 |
Chemistry-VIII | 20 | |||
Mathematics-VIII | 20 | |||
Biological Sciences-VIII | 20 | |||
Total Credits | 20 | |||
*Allowed to choose only that CDG, which is selected and qualified in Semester-VII. |
SEMESTER-IX | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-IX | Core Discipline Groups (CDG) (Choose any one course)* | 20 | 20 |
Chemistry-IX | 20 | |||
Mathematics-IX | 20 | |||
Biological Sciences-IX | 20 | |||
Total Credits | 20 | |||
*Allowed to choose only that CDG, which is selected and qualified in Semester-VI. |
SEMESTER-X | ||||
S. No. | Course | Type | Credits | Total Credits |
---|---|---|---|---|
1. | Physics-X | Core Discipline Groups (CDG) (Choose any one course)* | 20 | 20 |
Chemistry-X | 20 | |||
Mathematics-X | 20 | |||
Biological Sciences-X | 20 | |||
Total Credits | 20 | |||
*Allowed to choose only that CDG, which is selected and qualified in Semester-VII. |
List- 1: Open Elective Courses
S. No. | Open Elective Courses | Credits |
---|---|---|
1 | Social Physics | 2 |
2 | Bio-entrepreneurship | 2 |
3 | IPR & Copyright | 2 |
4 | Biosecurity | 2 |
5 | Management | 2 |
6 | Art & Design | 2 |
7 | Foreign Language | 2 |
8 | Gender Studies in Sciences | 2 |
9 | Science and Society | 2 |
10 | History of Science | 2 |
11 | Introduction to Future Studies | 2 |
12 | Introduction to Scientific Instruments | 2 |
List- 2 Elective Discipline Groups (EDG) (Select 4 credits in total)
S. No. | Physics | Chemistry | Biology | Mathematics | Computer Science | Credits |
---|---|---|---|---|---|---|
1 | Introduction to Nanotechnology | Inorganic Materials of Industrial Importance | Bioinformatics | Riemann Integration | TBA | 4 Credits each |
2 | Scale and Measurements | |||||
3 | Computational Physics | |||||
4 | Precision and Error analysis in Physics | |||||
5 | Physics of DNA | |||||
6 | Introduction to Complex Systems |
List-3: Interdisciplinary Skill Enhancement Courses*
(Choose at least one course from List-3)
S. No. | Courses | Credits |
---|---|---|
1 | Molecular Diagnostics | 2 |
2 | Medical Lab Technology | 2 |
3 | Quantum Chemistry | 2 |
4 | Robotics | 2 |
5 | Cybersecurity | 2 |
8 | Introduction to Atmospheric Physics | 2 |
9 | Tools and Techniques for future studies | 2 |
10 | Physics & Astronomy in Indian Knowledge System | 2 |
11 | Physics of Earth | 2 |
12 | Life Skill Education | 2 |
13 | Physics of Devices | 2 |
14 | Green Chemistry in Organic Synthesis | 2 |
15 | Basic Principles of Food Chemistry | 2 |
16 | Nuclear and Environmental Chemistry | 2 |
List-4: Elective Discipline Groups (EDGs)*
(Choose at least three courses from the List-4)
S. No. | Physics | Chemistry | Mathematics | Biological Sciences | Computer Science | Credits |
---|---|---|---|---|---|---|
1 | Nano Physics | Applied Organic Chemistry | Stat. & Prob | Biophysics | R-programming-2 | 3 credits each |
2 | Electromagnetic Theory | Applications of Computers in Chemistry | Medicinal Chemistry | |||
3 | Modelling and Statistical Analysis in Physics | Colloids and Adsorption | Ecology & Biodiversity | |||
4 | Physics of Materials | Biophysical Chemistry | ||||
5 | Communication System | |||||
6 | Microprocessors | |||||
7 | Advanced Mathematical Physics | |||||
8 | Fiber Optics | |||||
9 | Radiation and its Applications | |||||
10 | Introduction to Embedded System Design |
* List-4 courses are also available for Semester-VI students.
List-5: Elective Discipline Groups (EDG)
S. No. | Physics | Chemistry | Mathematics | Biological Sciences | Credits |
---|---|---|---|---|---|
1 | Mathematical Physics | Liquid state and colligative properties | Discrete Mathematics | Biosensor Designing | 3 credits each |
2 | Introductory Astronomy | Polymers, Colloids, Surfaces and Interfaces | AI in Health | ||
3 | Advanced Computational Physics | Reactions and Reagents (Note: New reactions and reactions) |
Structural Biology | ||
4 | Applied Dynamics | Novel Inorganic Solids | |||
5 | Physics of Detectors | ||||
6 | Light & Matter | ||||
7 | Electrical Circuit Analysis | ||||
8 | Introduction to Accelerators |
Biological Sciences: Course Structure
Sem. | Core Discipline Groups (CDG) | Elective Discipline Groups (EDG) | Interdisciplinary Courses |
---|---|---|---|
I | Introduction to Biology (Credits: 3) | ||
II | Biomolecules (Credits: 4) | EVS (Credits: 2) | |
III | Microbes in Human Welfare (Credits: 4) | List-2 Bioinformatics (Credits: 4) |
List-3 (2 credits each): · Molecular Diagnostics · Medical Lab Technology |
IV | Cell & Molecular Biology (Credits: 5) | List-4: · Biophysics · Ecology & Biodiversity · Medicinal Chemistry |
EVS (Credits: 2) |
V | Immunobiology (Credits: 2) Biostatistics (Credits: 2) Human Physiology (Credits: 2) Enzymology (Credits: 2) Lab Tech (Credits: 2) |
List-3 (2 credits each): · Molecular Diagnostics · Medical Lab Technology |
|
VI | Plant Physiology (Credits: 3) Developmental Genetics (Credits: 3) Fermentation (Credits: 3) Computational Biology (Credits: 3) Lab Tech (Credits: 4) |
List-5: · Biosensor Designing · AI in Health · Structural Biology |
EVS (Credits: 2) |
VII | Advanced Molecular Biology (Credits: 4) Biochemistry (Credits: 4) Advanced Cell Biology (Credits: 4) Nanobiotechnology (Credits: 4) Lab Tech (Credits: 4) |
List-3 (2 credits each): · Molecular Diagnostics · Medical Lab Technology |
|
VIII | Microbial Technology (Credits: 4) Genetic Engineering (Credits: 4) Plant Molecular Biology (Credits: 4) Bioprocess Technology (Credits: 4) Lab Tech (Credits: 4) |
||
IX |
Research Methodology (Credits: 4) EDGs (4×4)=16 Total Credits: 20 |
Select any four (4 credits each): · Protein Engineering · Tissue Engineering · Advanced Plant Biotechnology · Virology · Biochemical Engineering · Chemical Biology · Computer Programming · AI for Biologist |
|
X |
Project (Credits: 12) Total Credits: 20 |
Select any two (4 credits each): · Environmental Biotechnology · Neuroscience · Cancer Biology · Adv. Radiation Biology · Downstream Processing in Biotechnology · Omics in Biotechnology |
Mathematics: Course Structure
Sem | Core Discipline Group (Mathematics) / Credits |
Elective Discipline Group (Mathematics) |
Total Credits |
---|---|---|---|
I | Fundamental of Calculus (3) Or Topics in Basic Mathematics (3) |
3 | |
II | Algebra (4) Or Topics in Elementary Algebra and Vectors (4) |
4 | |
III | ODE (4) Or Elementary Statistics and Probability (4) |
Riemann Integration (4) | 8 |
IV | Real Analysis (4) Or Elementary Calculus and Differential Equations (4) |
Stat. & Prob. (3) | 7 |
V | Abstract Algebra (3) Linear Algebra (3) Numerical Analysis (4) |
10 | |
VI | Multivariate Calculus (4) Sequence & Series of Functions (4) Metric Spaces (4) Choose one (4): LP & Applications Graph Theory Number Theory |
Discrete Mathematics (3) | 19 |
VII | PDE (4) Complex Analysis (4) Choose two (4+4): Mathematical Modelling Cryptography Industrial Mathematics Integral Equations Biomathematics Project / Internship (4) |
20 | |
VIII | Functional Analysis (4) Advanced Algebra (4) Choose two (4+4): Dynamical Systems Graph Theory and Networks Fourier Series & Integral Transforms Optimization & Game Theory Project / Internship (4) |
20 | |
IX | To be updated | ||
X | To be updated |
Chemistry: Course Structure
Sem | Core Discipline Groups (CDG) | Elective Discipline Groups (EDG) | Interdisciplinary Courses |
---|---|---|---|
I | (Credit: 3) Chemistry-I Atomic structure, Chemical Bonding, and Basic Organic Chemistry |
||
II | (Credit: 4) Chemistry-II Chemical Transformations and States of Matter |
List-1: Open Elective Courses | |
III | (Credit: 4) Chemistry-III Chemical Energetics and Functional Group Organic Chemistry |
List-2 (Credits: 4) Inorganic Materials of Industrial Importance |
List-3 (Credits: 2) • Green Chemistry in Organic Synthesis • Basic Principles of Food Chemistry • Nuclear and Environmental Chemistry |
IV | (Credit: 5) Chemistry-IV Chemistry of S and P block elements |
List-4 (Credits: 3) • Applied Organic Chemistry • Applications of Computers in Chemistry • Colloids and Adsorption • Biophysical Chemistry |
|
V | (Credits: 10) Chemistry-V • N-Containing Functional Groups, Polynuclear Hydrocarbons and Heterocycles (3+2) • Coordination Chemistry and Reaction Mechanism (3+2) |
||
VI | (Credits: 15) Chemistry-VI • Phase Equilibria and Electrochemistry (3+2) • Bioinorganic and Organometallic Chemistry (3+2) • Molecules of Life (3+2) |
List-5 (Credits: 3) • Liquid State and Colligative Properties • Reactions and Reagents • Polymers, Colloids, Surfaces and Interfaces • Novel Inorganic Solids |
|
VII | (Credits: 20) Chemistry-VII • Chemical Kinetics, Surface Chemistry and Photochemistry (3+2) • Spectroscopy of Organic Compounds (3+2) • Chemistry of Natural Products and Principles of Qualitative Analysis (3+2) • Analytical Methods in Chemistry (3+2) |
||
VIII | (Credits: 20) Chemistry-VIII • Quantum Chemistry and Spectroscopy • Advanced Organic Chemistry • Advanced Inorganic Chemistry |
Physics: Course Structure
Semester | Core Discipline Groups (CDG) | Elective Discipline Groups (EDG) | Interdisciplinary Courses |
---|---|---|---|
I | Physics-I (3 credits) | ||
II | Physics-II (4 credits) |
Open Elective: List-1 (2 credits)
|
|
III | Heat & Thermodynamics (4 credits) |
List-2 (4 credits) – One course
|
List-3 (2 credits)
|
IV | Modern Physics (5 credits) |
List-4 (3 credits)
|
|
V |
|
List-3 (2 credits)
|
|
VI | Physics Courses (Total: 16 credits) |
List-5 (3 credits)
|
|
VII |
|
||
VIII |
|
||
IX |
|
||
X |
|