First Semester (select any one course from Discipline Elective – I & II after consultation with the Faculty Advisor)
| Courses | Credits | Course Code | Total Credits |
|---|---|---|---|
| Discipline Elective – I | |||
| Plasma Physics & Applications | 4 | PHY701 | 4 |
| Advanced Condensed Matter Physics | 4 | PHY702 | |
| Advanced Quantum Physics | 4 | PHY703 | |
| Nanotechnology & Material Science | 4 | PHY704 | |
| Optics and Photonic Science | 4 | PHY705 | |
| Advanced Atomic & Nuclear Physics | 4 | PHY706 | |
| Laser and Plasma Techniques | 4 | PHY707 | |
| Solar Photovoltaic Devices and its Applications | 4 | PHY713 | |
| Complex Systems – Tools and Techniques | 4 | PHY714 | |
| Any other course approved by BOS | |||
| Discipline Elective – II | |||
| Advanced Computational Physics | 4 | PHY708 | 4 |
| Experimental Techniques | 4 | PHY709 | |
| Total Credits (Semester I) | 8 | ||
| Core Courses | |||
| Subject | Credits | Course Code | Total Credits |
|---|---|---|---|
| Research Methodology | 3 | PHY710 | 3 |
| Research Ethics | 3 | PHY711 | 3 |
| Literature review / Term Paper / Presentation | 3 | PHY712 | 3 |
| Mandatory Course | |||
| **Introduction to South Asia | 2 | 2 | |
| Total Credits (Semester II) | 11 | ||
*Students aiming for theoretical research will study computational physics; those targeting experimental research will take experimental techniques.
**For non-SAU students
Note: In the first semester, a pre-PhD student has to take any one course from the list of core courses offered by the department based on available faculty expertise. The list may be updated subject to BOS approval.