| Code | Type | Course Title |
Credits L T P |
|---|---|---|---|
| LSB601 | Core | Project-1 | 0 0 6 |
| LSB603 | Elective | AI and Machine Learning in Biology* | 2 0 1 |
| LSB604 | Elective | Tissue Engineering* | 2 1 0 |
| LSB605 | Elective | Advanced Plant Biotechnology* | 2 1 0 |
| LSB606 | Elective | Biochemical Engineering* | 2 1 0 |
| LSB607 | Elective | Virology* | 2 1 0 |
| LSB608 | Elective | Chemical Biology* | 2 1 0 |
| LSB613 | Elective | Protein Engineering* | 2 1 0 |
| LSB621 | Elective | Cancer Biology & Therapeutics* | 3 0 0 |
| LSB708 | Core | Research Methodology and Ethics in Biological Sciences | 2 0 0 |
| Total Credits | 20 |
| Code | Type | Course Title |
Credits L T P |
|---|---|---|---|
| LSB602 | Core | Project-2 | 0 0 10 |
| LSB609 | Elective | Neuroscience* | 2 1 0 |
| LSB617 | Elective | Omics in Biotechnology* | 2 1 0 |
| LSB618 | Elective | IPR in Biotechnology* | 2 1 0 |
| LSB619 | Elective | Cellular Pathogenesis* | 2 1 0 |
| LSB620 | Elective | Bioinformatics and Computational Biology* | 2 0 1 |
| LSB004 | Core | Open Elective | 2 0 0 |
| LSB005 | Core | ITSA | 2 0 0 |
| Total Credits | 20 |