| Code | Course Title |
Credits L T P |
|---|---|---|
| LSB501 | Biochemistry | 2 1 2 |
| LSB502 | Cell Biology | 2 1 2 |
| LSB503 | Molecular Biology and Genetics | 2 1 2 |
| LSB504 | Concepts in Microbiology | 2 1 2 |
| LSB505 | Advanced Biostatistics | 2 1 0 |
| Total Credits | 23 |
| Code | Course Title |
Credits L T P |
|---|---|---|
| LSB506 | Advances in Immunology | 2 1 2 |
| LSB507 | Plant Molecular Biology and Crop Improvement | 2 1 2 |
| LSB508 | Genetic Engineering | 2 1 2 |
| LSB509 | Fermentation Technology | 2 1 2 |
| Introduction to South Asia | 2 0 0 | |
| Open Elective | 2 0 0 | |
| Total Credits | 24 |
| Code | Course Title |
Credits L T P |
|---|---|---|
| LSB601 | Project-1 | 0 0 6 |
| LSB603 | AI and Machine Learning in Biology* | 2 1 0 |
| LSB604 | Tissue Engineering* | 2 1 0 |
| LSB605 | Advances in Plant Biotechnology* | 2 1 0 |
| LSB606 | Biochemical Engineering* | 2 1 0 |
| LSB607 | Virology* | 2 1 0 |
| LSB608 | Chemical Biology* | 2 1 0 |
| LSB613 | Protein Engineering* | 2 1 0 |
| Total Credits | 21 |
| Code | Course Title |
Credits L T P |
|---|---|---|
| LSB602 | Project-2 | 0 0 6 |
| LSB609 | Neuroscience* | 2 1 0 |
| LSB610 | Cancer Biology* | 2 1 0 |
| LSB611 | Environmental Biotechnology* | 2 1 0 |
| LSB617 | Omics in Biotechnology* | 2 1 0 |
| LSB618 | IPR in Biotechnology* | 2 1 0 |
| LSB619 | Cellular Pathogenesis* | 2 1 0 |
| LSB708 | Research Methodology and Ethics in Biological Sciences | 2 0 0 |
| Total Credits | 17 |